Diatonic Chords
• Dia [greek] 'throughout; across'
• Tonic [greek] 'tone [key center]'
Diatonic: all the notes throughout the key (of the major scale).
• Tonic [greek] 'tone [key center]'
Diatonic: all the notes throughout the key (of the major scale).
Building triads from each scale degree the following pattern appears:
5 : G | 6 : A | 7 : B | 1 : C | 2 : D | 3 : E | 4 : F |
3 : E | 4 : F | 5 : G | 6 : A | 7 : B | 1 : C | 2 : D |
1 : C | 2 : D | 3 : E | 4 : F | 5 : G | 6 : A | 7 : B |
|
|
|
|
|
|
|
Major | Minor | Minor | Major | Major | Minor | Diminished |
Diatonic Triads:
Building seventh chords from each scale degree the following pattern appears:
7 : B | 1 : C | 2 : D | 3 : E | 4 : F | 5 : G | 6 : A |
5 : G | 6 : A | 7 : B | 1 : C | 2 : D | 3 : E | 4 : F |
3 : E | 4 : F | 5 : G | 6 : A | 7 : B | 1 : C | 2 : D |
1 : C | 2 : D | 3 : E | 4 : F | 5 : G | 6 : A | 7 : B |
|
|
|
|
|
|
|
Diatonic 7th chords: